BOĆARSKA SEZONA 2016/17

kolo: datum: domaći    –   gosti rezultat: PDF
1. 15.10.2016.  ZRINJEVAC – A.STARČEVIĆ 16 : 10  1.kolo
2. 22.10.2016. PAZIN  – ZRINJEVAC 16 : 10  2.kolo
3. 29.10.2016. ZRINJEVAC – ISTRA POREČ 19 : 7  3.kolo
4. 05.11.2016.  SOKOL – ZRINJEVAC 13 : 13  4.kolo
5. 12.11.2016. ZRINJEVAC – MARINIĆI 18 : 8  5.kolo
6. 19.11.2016. ZRINJEVAC – PULA  22 : 4  6.kolo
7. 26.11.2016.  VARGON – ZRINJEVAC 13 : 13  7.kolo
8. 21.01.2017. ZRINJEVAC – FUNTANA 24 : 2  8.kolo
9. 28.01.2017.  BISTON BRELA- ZRINJEVAC 8 : 18  9.kolo
10. 04.02.2017. A.STARČEVIĆ -ZRINJEVAC  6 : 20  10.kolo
11. 11.02.2017. ZRINJEVAC – PAZIN 20 : 6  11.kolo
12. 18.02.2017. ISTRA POREČ – ZRINJEVAC 8 : 18  12.kolo
13. 25.02.2017. ZRINJEVAC – SOKOL 22 : 4  13.kolo
14. 04.03.2017. MARINIĆI – ZRINJEVAC 6 : 20  14.kolo
15. 11.03.2017. PULA – ZRINJEVAC  8 : 18  15.kolo
16. 18.03.2017. ZRINJEVAC – VARGON  14 : 12  16.kolo
17. 25.03.2017. FUNTANA – ZRINJEVAC  6 : 20  17.kolo
 18. 01.04.2017. ZRINJEVAC – BISTON BRELA 24 : 2  18.kolo

Start a Conversation

Your email address will not be published. Required fields are marked *